关键词搜索: OBIS激光器,JDSU氦氖激光器,InSb红外探测器

你的位置:首页 > 产品展示 > 透镜 > 非球面透镜 >精密非球面透镜

产品详细页

精密非球面透镜

简要描述:精密非球面透镜:
是我们精密非球面透镜的优化版本
具有精密级非球面形
数值孔径高可大限度提升光通量
通用规格
非球面面形误差, RMS @ 632.8nm:
0.4λ
表面质量:
40-20
倒角:
Protective bevel as needed
Shape of Back Surface:
Plano
Conjugate Distance:
Infinite

  • 产品型号:
  • 厂商性质:经销商
  • 更新时间:2024-09-25
  • 访  问  量:316

产品介绍

品牌Edmund Optics

精密非球面透镜产品规格::

产品编码Dia. (mm)EFL (mm)NA
37-41410.00 +0.00/-0.0257.50 @ 587.6nm0.67 
37-41510.00 +0.00/-0.02510.00 @ 587.6nm0.50 
22-98910.00 +0.00/-0.0257.50 @ 587.6nm0.67 
16-95110.00 +0.00/-0.02510.00 @ 587.6nm0.50 
22-99010.00 +0.00/-0.0257.50 @ 587.6nm0.67 
16-97110.00 +0.00/-0.02510.00 @ 587.6nm0.50 
22-99110.00 +0.00/-0.0257.50 @ 587.6nm0.67 
16-99110.00 +0.00/-0.02510.00 @ 587.6nm0.50 
37-41612.50 +0.00/-0.0259.50 @ 587.6nm0.66 
37-41712.50 +0.00/-0.02512.50 @ 587.6nm0.50 
22-75412.50 +0.00/-0.0259.50 @ 587.6nm0.66 
16-95212.50 +0.00/-0.02512.50 @ 587.6nm0.50 
22-75512.50 +0.00/-0.0259.50 @ 587.6nm0.66 
16-97212.50 +0.00/-0.02512.50 @ 587.6nm0.50 
22-75612.50 +0.00/-0.0259.50 @ 587.6nm0.66 
16-99212.50 +0.00/-0.02512.50 @ 587.6nm0.50 
37-41815.00 +0.00/-0.0259.00 @ 587.6nm0.83 
37-41915.00 +0.00/-0.02511.25 @ 587.6nm0.66 
37-42015.00 +0.00/-0.02515.00 @ 587.6nm0.50 
37-42115.00 +0.00/-0.02518.75 @ 587.6nm0.40 
37-42215.00 +0.00/-0.02522.50 @ 587.6nm0.33 
22-75715.00 +0.00/-0.0259.00 @ 587.6nm0.83 
16-95415.00 +0.00/-0.02511.25 @ 587.6nm0.66 
16-95315.00 +0.00/-0.02515.00 @ 587.6nm0.50 
22-99215.00 +0.00/-0.02518.75 @ 587.6nm0.40 
22-99515.00 +0.00/-0.02522.50 @ 587.6nm0.33 
22-75815.00 +0.00/-0.0259.00 @ 587.6nm0.83 
16-97415.00 +0.00/-0.02511.25 @ 587.6nm0.66 
16-97315.00 +0.00/-0.02515.00 @ 587.6nm0.50 
22-99315.00 +0.00/-0.02518.75 @ 587.6nm0.40 
22-99615.00 +0.00/-0.02522.50 @ 587.6nm0.33 
22-75915.00 +0.00/-0.0259.00 @ 587.6nm0.83 
16-99415.00 +0.00/-0.02511.25 @ 587.6nm0.66 
16-99315.00 +0.00/-0.02515.00 @ 587.6nm0.50 
22-99415.00 +0.00/-0.02518.75 @ 587.6nm0.40 
22-99715.00 +0.00/-0.02522.50 @ 587.6nm0.33 
37-42320.00 +0.00/-0.02512.50 @ 587.6nm0.80 
37-42420.00 +0.00/-0.02515.00 @ 587.6nm0.67 
37-42520.00 +0.00/-0.02520.00 @ 587.6nm0.50 
16-95620.00 +0.00/-0.02512.50 @ 587.6nm0.80 
22-99820.00 +0.00/-0.02515.00 @ 587.6nm0.67 
16-95520.00 +0.00/-0.02520.00 @ 587.6nm0.50 
16-97620.00 +0.00/-0.02512.50 @ 587.6nm0.80 
22-99920.00 +0.00/-0.02515.00 @ 587.6nm0.67 
16-97520.00 +0.00/-0.02520.00 @ 587.6nm0.50 
16-99620.00 +0.00/-0.02512.50 @ 587.6nm0.80 
23-01320.00 +0.00/-0.02515.00 @ 587.6nm0.67 
16-99520.00 +0.00/-0.02520.00 @ 587.6nm0.50 
37-42625.00 +0.00/-0.02515.00 @ 587.6nm0.83 
37-42725.00 +0.00/-0.02518.75 @ 587.6nm0.66 
37-42825.00 +0.00/-0.02525.00 @ 587.6nm0.50 
37-42925.00 +0.00/-0.02531.25 @ 587.6nm0.40 
37-43025.00 +0.00/-0.02537.50 @ 587.6nm0.33 
37-43125.00 +0.00/-0.02550.00 @ 587.6nm0.25 
16-96225.00 +0.00/-0.02515.00 @ 587.6nm0.83 
16-96125.00 +0.00/-0.02518.75 @ 587.6nm0.66 
16-96025.00 +0.00/-0.02525.00 @ 587.6nm0.50 
16-95925.00 +0.00/-0.02531.25 @ 587.6nm0.40 
16-95825.00 +0.00/-0.02537.50 @ 587.6nm0.33 
16-95725.00 +0.00/-0.02550.00 @ 587.6nm0.25 
16-98225.00 +0.00/-0.02515.00 @ 587.6nm0.83 
16-98125.00 +0.00/-0.02518.75 @ 587.6nm0.66 
16-98025.00 +0.00/-0.02525.00 @ 587.6nm0.50 
16-97925.00 +0.00/-0.02531.25 @ 587.6nm0.40 
16-97825.00 +0.00/-0.02537.50 @ 587.6nm0.33 
16-97725.00 +0.00/-0.02550.00 @ 587.6nm0.25 
17-00225.00 +0.00/-0.02515.00 @ 587.6nm0.83 
17-00125.00 +0.00/-0.02518.75 @ 587.6nm0.66 
17-00025.00 +0.00/-0.02525.00 @ 587.6nm0.50 
16-99925.00 +0.00/-0.02531.25 @ 587.6nm0.40 
16-99825.00 +0.00/-0.02537.50 @ 587.6nm0.33 
16-99725.00 +0.00/-0.02550.00 @ 587.6nm0.25 
37-43230.00 +0.00/-0.02517.50 @ 587.6nm0.86 
37-43330.00 +0.00/-0.02522.50 @ 587.6nm0.66 
37-43430.00 +0.00/-0.02530.00 @ 587.6nm0.50 
16-96530.00 +0.00/-0.02517.50 @ 587.6nm0.86 
16-96430.00 +0.00/-0.02522.50 @ 587.6nm0.66 
16-96330.00 +0.00/-0.02530.00 @ 587.6nm0.50 
16-98530.00 +0.00/-0.02517.50 @ 587.6nm0.86 
16-98430.00 +0.00/-0.02522.50 @ 587.6nm0.66 
16-98330.00 +0.00/-0.02530.00 @ 587.6nm0.50 
17-00530.00 +0.00/-0.02517.50 @ 587.6nm0.86 
17-00430.00 +0.00/-0.02522.50 @ 587.6nm0.66 
17-00330.00 +0.00/-0.02530.00 @ 587.6nm0.50 
37-43540.00 +0.00/-0.02525.00 @ 587.6nm0.80 
37-43640.00 +0.00/-0.02530.00 @ 587.6nm0.66 
37-43740.00 +0.00/-0.02540.00 @ 587.6nm0.50 
16-96840.00 +0.00/-0.02525.00 @ 587.6nm0.80 
16-96740.00 +0.00/-0.02530.00 @ 587.6nm0.66 
16-96640.00 +0.00/-0.02540.00 @ 587.6nm0.50 
16-98840.00 +0.00/-0.02525.00 @ 587.6nm0.80 
16-98740.00 +0.00/-0.02530.00 @ 587.6nm0.66 
16-98640.00 +0.00/-0.02540.00 @ 587.6nm0.50 
17-01040.00 +0.00/-0.02525.00 @ 587.6nm0.80 
17-00940.00 +0.00/-0.02530.00 @ 587.6nm0.66 
17-00840.00 +0.00/-0.02540.00 @ 587.6nm0.50 
37-43850.00 +0.00/-0.02530.00 @ 587.6nm0.83 
37-43950.00 +0.00/-0.02537.50 @ 587.6nm0.66 
37-44050.00 +0.00/-0.02550.00 @ 587.6nm0.50 
16-97050.00 +0.00/-0.02530.00 @ 587.6nm0.83 
16-96950.00 +0.00/-0.02537.50 @ 587.6nm0.66 
23-02150.00 +0.00/-0.02550.00 @ 587.6nm0.50 
16-99050.00 +0.00/-0.02530.00 @ 587.6nm0.83 
16-98950.00 +0.00/-0.02537.50 @ 587.6nm0.66 
23-02250.00 +0.00/-0.02550.00 @ 587.6nm0.50 
17-01250.00 +0.00/-0.02530.00 @ 587.6nm0.83 
17-01150.00 +0.00/-0.02537.50 @ 587.6nm0.66 
23-02350.00 +0.00/-0.02550.00 @ 587.6nm0.50 

TECHSPEC® 精密非球面透镜是 CNC 抛光的非球面透镜,具有 0.4λ RMS 的非球面形状误差。由于精密非球面形状误差很小,因此这些透镜非常适用于需要球面像差校正的应用,包括成像应用和激光聚焦应用。这些非球面透镜也可以用于代替光学配件中的多项球面元件,以降低重量和成本。TECHSPEC 精密非球面透镜可提供直径从 10 到 50mm 的高数值孔径,可最大限度提高光通量。

留言框

  • 产品:

  • 您的单位:

  • 您的姓名:

  • 联系电话:

  • 常用邮箱:

  • 省份:

  • 详细地址:

  • 补充说明:

  • 验证码:

    请输入计算结果(填写阿拉伯数字),如:三加四=7

TEL:18117546256

扫码加微信