推荐产品Recommended products
相关文章Related articles
产品介绍
品牌 | Newport/美国 | 价格区间 | 面议 |
---|---|---|---|
组成要素 | 半导体激光器产品及设备 | 产地类别 | 进口 |
应用领域 | 综合 |
型号 | 无跳模宽调谐范围 | 无跳模精细调谐范围 | 自由空间输出功率 | 光纤耦合输出功率 | 调谐速度 |
TLB-6702 | 407-412 nm | >120 GHz (65 pm) | 4 mW @ 411 nm | N/A | 5 nm/s |
TLB-6704 | 635-638 nm | >80 GHz (110 pm) | 8 mW @ 638 nm | 2.5 mW @ 638 nm | 5 nm/s |
TLB-6712 | 765-781 nm | >80 GHz (150 pm) | 50 mW @ 780 nm | 25 mW @ 780 nm | 8 nm/s |
TLB-6713 | 792-810 nm | >80 GHz (150 pm) | 20 mW @ 795 nm | 10 mW @ 795 nm | 8 nm/s |
TLB-6716 | 830-853 nm | >60 GHz (150 pm) | 50 mW @ 850 nm | 15 mW @ 850 nm | 10 nm/s |
TLB-6718 | 890-940 nm | >50 GHz (160 pm) | 15 mW @ 890 nm | 5 mW @ 890 nm | 10 nm/s |
TLB-6719 | 940-985 nm | >50 GHz (180 pm) | 40 mW at 980 nm | 15 mW @ 980 nm | 10 nm/s |
TLB-6721 | 1030-1070 nm | >50 GHz (200 pm) | 60 mW @ 1064 nm | 20 mW @ 1064 nm | 10 nm/s |
TLB-6722 | 1045-1085 nm | >50 GHz (200 pm) | 40 mW @ 1080 nm | 14 mW @ 1080 nm | 10 nm/s |
TLB-6723 | 1070-1130 nm | >50 GHz (280 pm) | 30 mW @ 1110 nm | 10 mW @ 1110 nm | 10 nm/s |
TLB-6724 | 1270-1330 nm | >50 GHz (290 pm) | 30 mW @ 1300 nm | 15 mW @1300 nm | 15 nm/s |
TLB-6725 | 1390-1470 nm | >30 GHz (200 pm) | 45 mW @ 1450 nm | 22 mW @ 1450 nm | 15 nm/s |
TLB-6726 | 1420-1500 nm | >30 GHz (210 pm) | 20 mW @ 1480 nm | 10 mW @ 1480 nm | 15 nm/s |
TLB-6728 | 1520-1570 nm | >30 GHz (240 pm) | 30 mW @ 1550 nm | 15 mW @ 1550 nm | 20 nm/s |
TLB-6730 | 1550-1630 nm | >30 GHz (260 pm) | 30 mW @ 1600 nm | 15 mW @ 1600 nm | 20 nm/s |
TLB-6732 | 1700-1800 nm | >20 GHz (260 pm) | 10 mW @ 1780 nm | N/A | 20 nm/s |
TLB-6736 | 1975-2075 nm | >20 GHz (260 pm) | 2 mW @ 2030 nm | N/A | 20 nm/s |
TLB-6740 | 2350-2450 nm | >20 GHz (360 pm) | 4 mW @ 2400 nm | N/A | 20 nm/s |
- 上一篇:低轮廓步进电机电动转台