推荐产品Recommended products
相关文章Related articles
产品介绍
品牌 | Edmund Optics | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 综合 |
高性能OD 4.0 短波通滤光片
透射和反射范围广
适用于有效光谱识别的陡峭斜率
与长波通滤光片配合使用可实现自定义带通范围
通用规格
入射角 (°):
0
光密度 OD(平均):
≥4.0
基底:
Fused Silica (Corning 7980)
涂层:
Hard Coated
表面质量:
60-40
厚度容差 (mm):
±0.1
透射率 (%) :
≥91
传输波前,RMS:
≤λ/4 @ 633nm (prior to coating)
截止公差 (%) :
±1
环境承受能力:
Humidity per MIL-STD-810H, Section 507.6
Temperature per MIL-STD-810H, Section 501.7 and 502.7
Temperature per MIL-STD-810H, Section 501.7 and 502.7
物理的承受能力:
Adhesion per MIL-PRF-13830B, Section C.4.5.12
Moderate abrasion per MIL-PRF-13830B, Section C.4.5.11
Cleaning per MIL-C-48497A Section 4.5.4.2
Moderate abrasion per MIL-PRF-13830B, Section C.4.5.11
Cleaning per MIL-C-48497A Section 4.5.4.2
注意 :
Arrow on part indicates filter coated surface.
型号
产品编码 | Dia. (mm) | 截止波长 (nm) | 截止波长 (nm)2 | 传输波长 (nm) | 波长范围 (nm) |
84-689 | 12.50 +0.0/-0.2 | 400.00 | 410 - 610 | 300 - 392 | 300 - 610 |
84-702 | 25.00 +0.0/-0.2 | 400.00 | 410 - 610 | 300 - 392 | 300 - 610 |
84-715 | 50.00 +0.0/-0.2 | 400.00 | 410 - 610 | 300 - 392 | 300 - 610 |
84-690 | 12.50 +0.0/-0.2 | 425.00 | 435 - 635 | 300 - 417 | 300 - 635 |
84-703 | 25.00 +0.0/-0.2 | 425.00 | 435 - 635 | 300 - 417 | 300 - 635 |
84-716 | 50.00 +0.0/-0.2 | 425.00 | 435 - 635 | 300 - 417 | 300 - 635 |
84-691 | 12.50 +0.0/-0.2 | 450.00 | 460 - 660 | 300 - 441 | 300 - 660 |
84-704 | 25.00 +0.0/-0.2 | 450.00 | 460 - 660 | 300 - 441 | 300 - 660 |
84-717 | 50.00 +0.0/-0.2 | 450.00 | 460 - 660 | 300 - 441 | 300 - 660 |
84-692 | 12.50 +0.0/-0.2 | 475.00 | 485 - 685 | 300 - 466 | 300 - 685 |
84-705 | 25.00 +0.0/-0.2 | 475.00 | 485 - 685 | 300 - 466 | 300 - 685 |
84-718 | 50.00 +0.0/-0.2 | 475.00 | 485 - 685 | 300 - 466 | 300 - 685 |
84-693 | 12.50 +0.0/-0.2 | 500.00 | 512 - 715 | 300 - 490 | 300 - 715 |
84-706 | 25.00 +0.0/-0.2 | 500.00 | 512 - 715 | 300 - 490 | 300 - 715 |
84-719 | 50.00 +0.0/-0.2 | 500.00 | 512 - 715 | 300 - 490 | 300 - 715 |
84-694 | 12.50 +0.0/-0.2 | 525.00 | 537 - 740 | 300 - 515 | 300 - 740 |
84-707 | 25.00 +0.0/-0.2 | 525.00 | 537 - 740 | 300 - 515 | 300 - 740 |
84-720 | 50.00 +0.0/-0.2 | 525.00 | 537 - 740 | 300 - 515 | 300 - 740 |
84-695 | 12.50 +0.0/-0.2 | 550.00 | 562 - 825 | 350 - 539 | 350 - 825 |
84-708 | 25.00 +0.0/-0.2 | 550.00 | 562 - 825 | 350 - 539 | 350 - 825 |
84-721 | 50.00 +0.0/-0.2 | 550.00 | 562 - 825 | 350 - 539 | 350 - 825 |
84-696 | 12.50 +0.0/-0.2 | 575.00 | 587 - 850 | 350 - 564 | 350 - 850 |
84-709 | 25.00 +0.0/-0.2 | 575.00 | 587 - 850 | 350 - 564 | 350 - 850 |
84-722 | 50.00 +0.0/-0.2 | 575.00 | 587 - 850 | 350 - 564 | 350 - 850 |
84-697 | 12.50 +0.0/-0.2 | 600.00 | 614 - 900 | 350 - 587 | 350 - 900 |
84-710 | 25.00 +0.0/-0.2 | 600.00 | 614 - 900 | 350 - 587 | 350 - 900 |
84-723 | 50.00 +0.0/-0.2 | 600.00 | 614 - 900 | 350 - 587 | 350 - 900 |
84-698 | 12.50 +0.0/-0.2 | 625.00 | 639 - 925 | 350 - 612 | 350 - 925 |
84-711 | 25.00 +0.0/-0.2 | 625.00 | 639 - 925 | 350 - 612 | 350 - 925 |
84-724 | 50.00 +0.0/-0.2 | 625.00 | 639 - 925 | 350 - 612 | 350 - 925 |
84-699 | 12.50 +0.0/-0.2 | 650.00 | 665 - 960 | 350 - 636 | 350 - 960 |
84-712 | 25.00 +0.0/-0.2 | 650.00 | 665 - 960 | 350 - 636 | 350 - 960 |
84-725 | 50.00 +0.0/-0.2 | 650.00 | 665 - 960 | 350 - 636 | 350 - 960 |
84-700 | 12.50 +0.0/-0.2 | 675.00 | 690 - 1000 | 350 - 661 | 350 - 1000 |
84-713 | 25.00 +0.0/-0.2 | 675.00 | 690 - 1000 | 350 - 661 | 350 - 1000 |
84-726 | 50.00 +0.0/-0.2 | 675.00 | 690 - 1000 | 350 - 661 | 350 - 1000 |
84-701 | 12.50 +0.0/-0.2 | 700.00 | 715 - 1050 | 400 - 685 | 400 - 1050 |
84-714 | 25.00 +0.0/-0.2 | 700.00 | 715 - 1050 | 400 - 685 | 400 - 1050 |
84-727 | 50.00 +0.0/-0.2 | 700.00 | 715 - 1050 | 400 - 685 | 400 - 1050 |
86-095 | 12.50 +0.0/-0.2 | 725.00 | 740 - 1090 | 400 - 710 | 400 - 1090 |
86-103 | 25.00 +0.0/-0.2 | 725.00 | 740 - 1090 | 400 - 710 | 400 - 1090 |
86-111 | 50.00 +0.0/-0.2 | 725.00 | 740 - 1090 | 400 - 710 | 400 - 1090 |
64-324 | 12.50 +0.0/-0.2 | 750.00 | 775 - 1125 | 400 - 740 | 400 - 1125 |
64-332 | 25.00 +0.0/-0.2 | 750.00 | 775 - 1125 | 400 - 740 | 400 - 1125 |
84-728 | 50.00 +0.0/-0.2 | 750.00 | 775 - 1125 | 400 - 740 | 400 - 1125 |
86-096 | 12.50 +0.0/-0.2 | 775.00 | 795 - 1155 | 400 - 760 | 400 - 1155 |
86-104 | 25.00 +0.0/-0.2 | 775.00 | 795 - 1155 | 400 - 760 | 400 - 1155 |
86-112 | 50.00 +0.0/-0.2 | 775.00 | 795 - 1155 | 400 - 760 | 400 - 1155 |
64-325 | 12.50 +0.0/-0.2 | 800.00 | 825 - 1190 | 400 - 790 | 400 - 1190 |
64-333 | 25.00 +0.0/-0.2 | 800.00 | 825 - 1190 | 400 - 790 | 400 - 1190 |
84-729 | 50.00 +0.0/-0.2 | 800.00 | 825 - 1190 | 400 - 790 | 400 - 1119 |
86-097 | 12.50 +0.0/-0.2 | 825.00 | 850 - 1190 | 400 - 810 | 400 - 1190 |
86-105 | 25.00 +0.0/-0.2 | 825.00 | 850 - 1190 | 400 - 810 | 400 - 1190 |
86-113 | 50.00 +0.0/-0.2 | 825.00 | 850 - 1190 | 400 - 810 | 400 - 1119 |
64-326 | 12.50 +0.0/-0.2 | 850.00 | 880 - 1190 | 425 - 840 | 425 - 1190 |
64-334 | 25.00 +0.0/-0.2 | 850.00 | 880 - 1190 | 425 - 840 | 425 - 1190 |
84-730 | 50.00 +0.0/-0.2 | 850.00 | 880 - 1190 | 425 - 840 | 425 - 1119 |
86-098 | 12.50 +0.0/-0.2 | 875.00 | 905 - 1220 | 425 - 860 | 425 - 1220 |
86-106 | 25.00 +0.0/-0.2 | 875.00 | 905 - 1220 | 425 - 860 | 425 - 1220 |
86-114 | 50.00 +0.0/-0.2 | 875.00 | 905 - 1220 | 425 - 860 | 425 - 1220 |
64-327 | 12.50 +0.0/-0.2 | 900.00 | 930 - 1250 | 425 - 890 | 425 - 1250 |
64-335 | 25.00 +0.0/-0.2 | 900.00 | 930 - 1250 | 425 - 890 | 425 - 1250 |
84-731 | 50.00 +0.0/-0.2 | 900.00 | 930 - 1250 | 425 - 890 | 425 - 1250 |
86-099 | 12.50 +0.0/-0.2 | 925.00 | 955 - 1290 | 445 - 910 | 445 - 1290 |
86-107 | 25.00 +0.0/-0.2 | 925.00 | 955 - 1290 | 445 - 910 | 445 - 1290 |
86-115 | 50.00 +0.0/-0.2 | 925.00 | 955 - 1290 | 445 - 910 | 445 - 1290 |
64-328 | 12.50 +0.0/-0.2 | 950.00 | 980 - 1325 | 450 - 939 | 450 - 1325 |
64-336 | 25.00 +0.0/-0.2 | 950.00 | 980 - 1325 | 450 - 939 | 450 - 1325 |
84-732 | 50.00 +0.0/-0.2 | 950.00 | 980 - 1325 | 450 - 939 | 450 - 1325 |
86-100 | 12.50 +0.0/-0.2 | 975.00 | 1005 - 1365 | 465 - 960 | 465 - 1365 |
86-108 | 25.00 +0.0/-0.2 | 975.00 | 1005 - 1365 | 465 - 960 | 465 - 1365 |
86-116 | 50.00 +0.0/-0.2 | 975.00 | 1005 - 1365 | 465 - 960 | 465 - 1365 |
64-329 | 12.50 +0.0/-0.2 | 1,000.00 | 1035 - 1400 | 465 - 988 | 465 - 1400 |
64-337 | 25.00 +0.0/-0.2 | 1,000.00 | 1035 - 1400 | 465 - 988 | 465 - 1400 |
84-733 | 50.00 +0.0/-0.2 | 1,000.00 | 1035 - 1400 | 465 - 988 | 465 - 1400 |
86-101 | 12.50 +0.0/-0.2 | 1,025.00 | 1060 - 1430 | 490 - 1010 | 490 - 1430 |
86-109 | 25.00 +0.0/-0.2 | 1,025.00 | 1060 - 1430 | 490 - 1010 | 490 - 1430 |
86-117 | 50.00 +0.0/-0.2 | 1,025.00 | 1060 - 1430 | 490 - 1010 | 490 - 1430 |
64-330 | 12.50 +0.0/-0.2 | 1,050.00 | 1085 - 1460 | 485 - 1036 | 485 - 1460 |
64-338 | 25.00 +0.0/-0.2 | 1,050.00 | 1085 - 1460 | 485 - 1036 | 485 - 1460 |
84-734 | 50.00 +0.0/-0.2 | 1,050.00 | 1085 - 1460 | 485 - 1036 | 485 - 1460 |
86-102 | 12.50 +0.0/-0.2 | 1,075.00 | 1110 - 1495 | 505 - 1060 | 505 - 1495 |
86-110 | 25.00 +0.0/-0.2 | 1,075.00 | 1110 - 1495 | 505 - 1060 | 505 - 1495 |
86-118 | 50.00 +0.0/-0.2 | 1,075.00 | 1110 - 1495 | 505 - 1060 | 505 - 1495 |
64-331 | 12.50 +0.0/-0.2 | 1,100.00 | 1140 - 1530 | 510 - 1085 | 510 - 1530 |
64-339 | 25.00 +0.0/-0.2 | 1,100.00 | 1140 - 1530 | 510 - 1085 | 510 - 1530 |
84-735 | 50.00 +0.0/-0.2 | 1,100.00 | 1140 - 1530 | 510 - 1085 | 510 - 1530 |
89-669 | 12.50 +0.0/-0.2 | 1,150.00 | 1190 - 1650 | 535 - 1135 | 535 - 1650 |
89-573 | 25.00 +0.0/-0.2 | 1,150.00 | 1190 - 1650 | 535 - 1135 | 535 - 1650 |
89-677 | 50.00 +0.0/-0.2 | 1,150.00 | 1190 - 1650 | 535 - 1135 | 535 - 1650 |
89-670 | 12.50 +0.0/-0.2 | 1,200.00 | 1240 - 1650 | 550 - 1185 | 550 - 1650 |
89-674 | 25.00 +0.0/-0.2 | 1,200.00 | 1240 - 1650 | 550 - 1185 | 550 - 1650 |
89-678 | 50.00 +0.0/-0.2 | 1,200.00 | 1240 - 1650 | 550 - 1185 | 550 - 1650 |
89-671 | 12.50 +0.0/-0.2 | 1,250.00 | 1290 - 1650 | 575 - 1235 | 575 - 1650 |
89-675 | 25.00 +0.0/-0.2 | 1,250.00 | 1290 - 1650 | 575 - 1235 | 575 - 1650 |
89-679 | 50.00 +0.0/-0.2 | 1,250.00 | 1290 - 1650 | 575 - 1235 | 575 - 1650 |
89-672 | 12.50 +0.0/-0.2 | 1,300.00 | 1340 - 1650 | 600 - 1285 | 600 - 1650 |
89-676 | 25.00 +0.0/-0.2 | 1,300.00 | 1340 - 1650 | 600 - 1285 | 600 - 1650 |
89-680 | 50.00 +0.0/-0.2 | 1,300.00 | 1340 - 1650 | 600 - 1285 | 600 - 1650 |
详细资料
当通带有最大的透过率的时候,这种高性能短波通滤光片在截止带有很好的截止。有截止带且光学浓度是4.0的结合透过带不小于91%透过率的这些滤光片比较适合广泛应用,这些滤光片结合我们公司TECHSPEC®OD 4.0 长波通滤光片来创建定制的高精度带通滤光片。VIS 短波通滤光片套件包括 7 个介于 400-700nm 之间的滤光片,都非常适合与我们的滤光轮集成。
技术数据
- 上一篇:拉曼长波通边缘滤光片
- 下一篇:OD6.0 陷波滤光片