推荐产品Recommended products
相关文章Related articles
产品介绍
品牌 | Edmund Optics | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 综合 |
高性能机器视觉滤光片
经优化以适于热门的LED应用
备有多种接口尺寸和螺纹,以便于系统兼容
ji高且平坦的透射轮廓可实现均匀照明
通用规格
Temperature per MIL-STD-810H, Section 501.7 and 502.7
Moderate abrasion per MIL-PRF-13830B, Section C.4.5.11
Cleaning per MIL-C-48497A Section 4.5.4.2
型号
产品编码 | 滤光片螺纹 | 颜色 | CWL (nm) | FWHM (nm) |
89-814 | M25.5 x 0.50 | Light Red | 633.00 | 70.00 |
89-824 | M25.5 x 0.50 | Dark Red | 660.00 | 66.00 |
89-784 | M25.5 x 0.50 | Green | 525.00 | 92.00 |
89-764 | M25.5 x 0.50 | Blue | 470.00 | 85.00 |
89-834 | M25.5 x 0.50 | IR | 880.00 | 135.00 |
89-794 | M25.5 x 0.50 | VIS | 548.00 | 290.00 |
89-815 | M30.5 x 0.50 | Light Red | 633.00 | 70.00 |
89-825 | M30.5 x 0.50 | Dark Red | 660.00 | 66.00 |
89-785 | M30.5 x 0.50 | Green | 525.00 | 92.00 |
89-765 | M30.5 x 0.50 | Blue | 470.00 | 85.00 |
89-835 | M30.5 x 0.50 | IR | 880.00 | 135.00 |
89-795 | M30.5 x 0.50 | VIS | 548.00 | 290.00 |
89-818 | M40.5 x 0.50 | Light Red | 633.00 | 70.00 |
89-828 | M40.5 x 0.50 | Dark Red | 660.00 | 66.00 |
89-788 | M40.5 x 0.50 | Green | 525.00 | 92.00 |
89-768 | M40.5 x 0.50 | Blue | 470.00 | 85.00 |
89-838 | M40.5 x 0.50 | IR | 880.00 | 135.00 |
89-798 | M40.5 x 0.50 | VIS | 548.00 | 290.00 |
89-819 | M43.0 x 0.75 | Light Red | 633.00 | 70.00 |
89-829 | M43.0 x 0.75 | Dark Red | 660.00 | 66.00 |
89-789 | M43.0 x 0.75 | Green | 525.00 | 92.00 |
89-769 | M43.0 x 0.75 | Blue | 470.00 | 85.00 |
89-839 | M43.0 x 0.75 | IR | 880.00 | 135.00 |
89-799 | M43.0 x 0.75 | VIS | 548.00 | 290.00 |
89-822 | M62.0 x 0.75 | Light Red | 633.00 | 70.00 |
89-832 | M62.0 x 0.75 | Dark Red | 660.00 | 66.00 |
89-792 | M62.0 x 0.75 | Green | 525.00 | 92.00 |
89-772 | M62.0 x 0.75 | Blue | 470.00 | 85.00 |
89-842 | M62.0 x 0.75 | IR | 880.00 | 135.00 |
89-802 | M62.0 x 0.75 | VIS | 548.00 | 290.00 |
89-753 | M22.5 x 0.50 | NUV | 325.00 | 106.00 |
89-756 | M34.0 x 0.50 | NUV | 325.00 | 106.00 |
89-757 | M35.5 x 0.50 | NUV | 325.00 | 106.00 |
89-760 | M46.0 x 0.75 | NUV | 325.00 | 106.00 |
89-761 | M55.0 x 0.75 | NUV | 325.00 | 106.00 |
89-773 | M22.5 x 0.50 | Cyan | 518.00 | 95.00 |
89-776 | M34.0 x 0.50 | Cyan | 518.00 | 95.00 |
89-777 | M35.5 x 0.50 | Cyan | 518.00 | 95.00 |
89-780 | M46.0 x 0.75 | Cyan | 518.00 | 95.00 |
89-781 | M55.0 x 0.75 | Cyan | 518.00 | 95.00 |
89-803 | M22.5 x 0.50 | Orange | 590.00 | 78.00 |
89-806 | M34.0 x 0.50 | Orange | 590.00 | 78.00 |
89-807 | M35.5 x 0.50 | Orange | 590.00 | 78.00 |
89-810 | M46.0 x 0.75 | Orange | 590.00 | 78.00 |
89-811 | M55.0 x 0.75 | Orange | 590.00 | 78.00 |
89-754 | M25.5 x 0.50 | NUV | 325.00 | 106.00 |
89-755 | M30.5 x 0.50 | NUV | 325.00 | 106.00 |
89-758 | M40.5 x 0.50 | NUV | 325.00 | 106.00 |
89-759 | M43.0 x 0.75 | NUV | 325.00 | 106.00 |
89-762 | M62.0 x 0.75 | NUV | 325.00 | 106.00 |
89-763 | M22.5 x 0.50 | Blue | 470.00 | 85.00 |
89-766 | M34.0 x 0.50 | Blue | 470.00 | 85.00 |
89-767 | M35.5 x 0.50 | Blue | 470.00 | 85.00 |
89-770 | M46.0 x 0.75 | Blue | 470.00 | 85.00 |
89-771 | M55.0 x 0.75 | Blue | 470.00 | 85.00 |
89-774 | M25.5 x 0.50 | Cyan | 518.00 | 95.00 |
89-775 | M30.5 x 0.50 | Cyan | 518.00 | 95.00 |
89-778 | M40.5 x 0.50 | Cyan | 518.00 | 95.00 |
89-779 | M43.0 x 0.75 | Cyan | 518.00 | 95.00 |
89-782 | M62.0 x 0.75 | Cyan | 518.00 | 95.00 |
89-783 | M22.5 x 0.50 | Green | 525.00 | 92.00 |
89-786 | M34.0 x 0.50 | Green | 525.00 | 92.00 |
89-787 | M35.5 x 0.50 | Green | 525.00 | 92.00 |
89-790 | M46.0 x 0.75 | Green | 525.00 | 92.00 |
89-791 | M55.0 x 0.75 | Green | 525.00 | 92.00 |
89-793 | M22.5 x 0.50 | VIS | 548.00 | 290.00 |
89-796 | M34.0 x 0.50 | VIS | 548.00 | 290.00 |
89-797 | M35.5 x 0.50 | VIS | 548.00 | 290.00 |
89-800 | M46.0 x 0.75 | VIS | 548.00 | 290.00 |
89-801 | M55.0 x 0.75 | VIS | 548.00 | 290.00 |
89-804 | M25.5 x 0.50 | Orange | 590.00 | 78.00 |
89-805 | M30.5 x 0.50 | Orange | 590.00 | 78.00 |
89-808 | M40.5 x 0.50 | Orange | 590.00 | 78.00 |
89-809 | M43.0 x 0.75 | Orange | 590.00 | 78.00 |
89-812 | M62.0 x 0.75 | Orange | 590.00 | 78.00 |
89-813 | M22.5 x 0.50 | Light Red | 633.00 | 70.00 |
89-816 | M34.0 x 0.50 | Light Red | 633.00 | 70.00 |
89-817 | M35.5 x 0.50 | Light Red | 633.00 | 70.00 |
89-820 | M46.0 x 0.75 | Light Red | 633.00 | 70.00 |
89-821 | M55.0 x 0.75 | Light Red | 633.00 | 70.00 |
89-823 | M22.5 x 0.50 | Dark Red | 660.00 | 66.00 |
89-826 | M34.0 x 0.50 | Dark Red | 660.00 | 66.00 |
89-827 | M35.5 x 0.50 | Dark Red | 660.00 | 66.00 |
89-830 | M46.0 x 0.75 | Dark Red | 660.00 | 66.00 |
89-831 | M55.0 x 0.75 | Dark Red | 660.00 | 66.00 |
89-833 | M22.5 x 0.50 | IR | 880.00 | 135.00 |
89-836 | M34.0 x 0.50 | IR | 880.00 | 135.00 |
89-837 | M35.5 x 0.50 | IR | 880.00 | 135.00 |
89-840 | M46.0 x 0.75 | IR | 880.00 | 135.00 |
89-841 | M55.0 x 0.75 | IR | 880.00 | 135.00 |
详细资料
TECHSPEC® 高性能机器视觉滤光片经过精心设计与制造以满足要求严格的机器视觉和成像应用。TECHSPEC 高性能机器视觉滤光片可通过或截止特定的UV、可见光或IR波长,提供极广的入射角范围。相较于传统滤光片,这几款硬镀膜滤光片可提供高截止能力以截止多余的光线,同时也提供较高的耐久性以实现较长的工作寿命。此外,这些滤光片可用于改善图像对比度,同时也可隔离光谱区域和颜色。
技术数据
Color Machine Vision Filters
技术信息
Edmund Optics® TECHSPEC® High Performance Machine Vision Filters are designed with the industry’s best performance to cost ratio in mind. With extremely sharp edge transition and flat peak transmission, users are guaranteed the optimal signal-to-noise ratio in their imaging system without losing light intensity that is critical for performance.
On average, the blocking range reaches far into the UV at 200nm and stretches out to 1200nm, which covers most of the noise and UV/IR signatures seen in conventional lamps and bulbs.
The graphs below demonstrate the performance typical to our Machine Vision Filters and other Hard Coated filters. The sharp cut-on and cut-off wavelengths are noticeably apparent, as well as transmission values that are >10% improved over traditional imaging filters on the market.
Dimensions | ||||||
Filter Thread | Outer Diameter (mm) | Front Thread (to allow for stacking) | Filter Diameter (mm) | Thickness (mm) | Thread Length (mm) | Clear Aperture CA (mm) |
M22.5 x 0.50 | 24.5 | M22.5 x 0.50 | 20.1 ±0.1 | 4.5 | 2.0 | 18.5 |
M25.5 x 0.50 | 27.5 | M25.5 x 0.50 | 23.0 ±0.1 | 4.5 | 2.0 | 21.5 |
M30.5 x 0.50 | 32.0 | M30.5 x 0.50 | 28.0 ±0.1 | 5.0 | 2.0 | 26.5 |
M34.0 x 0.50 | 36.0 | M34.0 x 0.50 | 31.6 ±0.1 | 5.0 | 1.5 | 30.0 |
M35.5 x 0.50 | 37.0 | M35.5 x 0.50 | 33.1 ±0.1 | 5.0 | 2.0 | 31.5 |
M40.5 x 0.50 | 42.0 | M40.5 x 0.50 | 38.0 ±0.1 | 5.0 | 2.0 | 36.5 |
M43.0 x 0.75 | 45.0 | M43.0 x 0.75 | 40.2 ±0.1 | 5.0 | 2.0 | 39.2 |
M46.0 x 0.75 | 48.0 | M46.0 x 0.75 | 43.2 ±0.1 | 4.8 | 2.2 | 41.5 |
M55.0 x 0.75 | 57.0 | M55.0 x 0.75 | 52.2 ±0.1 | 4.8 | 2.2 | 50.5 |
M62.0 x 0.75 | 65.0 | M62.0 x 0.75 | 59.2 ±0.1 | 5.5 | 2.5 | 57.5 |
- 上一篇:滤光片组旋转调整轮
- 下一篇:红外 (IR) 金属线栅偏光镜